Connector Business Unit

  TOP > Category > Circular > CM10 Series

★3D Drawing

品名 The number of pins Pitch(mm) Width(mm) Depth(mm) Height(mm)
CM10-AP10S-L(D6)(R1) 10 2.4 21.4 32.45 44.5
CM10-AP10S-M(D6)(R1) 10 2.4 21.4 32.45 44.5
CM10-AP10S-S(D6)(R1) 10 2.4 21.4 32.45 44.5
CM10-AP2S-L(D6)(R1) 2 4.3 21.4 32.45 44.5
CM10-AP2S-M(D6)(R1) 2 4.3 21.4 32.45 44.5
CM10-AP2S-S(D6)(R1) 2 4.3 21.4 32.45 44.5
CM10-R10P(D3)-01 10 2.4 23.4 23.4 16.2
CM10-R2P(D3)-01 2 4.3 23.4 23.4 16.2
CM10-SP10S-L(D6)(R1) 10 2.4 21.4 21.4 51.4
CM10-SP10S-M(D6)(R1) 10 2.4 21.4 21.4 51.4
CM10-SP10S-S(D6)(R1) 10 2.4 21.4 21.4 51.4
CM10-SP2S-L(D6)(R1) 2 4.3 21.4 21.4 51.4
CM10-SP2S-M(D6)(R1) 2 4.3 21.4 21.4 51.4
CM10-SP2S-S(D6)(R1) 2 4.3 21.4 21.4 51.4
 
©2025 Fujikura Ltd.